
iPhone 14 Pro 128GB Deep Purple
9 January 2024iPhone 14 Pro 256GB Space Black
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Single-SIM and eSIM – International | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 16, upgradable to iOS 17 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM,1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|---|
| Models | A2890, A2650, A2889, A2892, iphone15,2 | |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery life |
Endurance rating 86h
|
د.إ3,000.00
Categories: iPhone, Mobile Phones
Be the first to review “iPhone 14 Pro 256GB Space Black” Cancel reply
Related products
-
Vivo V29 12GB 512GB Red 5G
د.إ1,789.00Product Specification-
Screen Resolution2800 x 1260
-
ProcessorQualcomm Snapdragon 778G
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorRed
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4600 mAh
-
Model No.5665201
-
Capacity512 Gb
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemFuntouchOS
-
Screen TypeAMOLED
-
RAM12 GB
-
-
Vivo Y27 8GB 256GB Mystic Black 5G
د.إ739.00Product Specification
Screen Resolution2388 x 1080ProcessorDimensity6020Screen Size6.64 InchFront Camera8 MPColorMystic BlackNo. Of Sim2FingerPrintYesBattery Capacity5000 mAhModel No.5665820Capacity256 GBNetwork5GBack Camera50 MP + 2 MPOperating SystemFuntouch OS 13Screen TypeLCDRAM8 GB -
Huawei Nova 11 Pro 8GB 256GB Green 4G
د.إ1,899.00About This Item
Description- 60 MP Front Ultra Portrait Dual Camera1 | Durable Kunlun Glass | 100 W HUAWEI SuperCharge Turbo2
- Introducing the industry’s first debossing process for vegan leather, HUAWEI nova 11 Pro offers a refreshed, moderately luxurious feel with a delicate, soft texture that’s comfortable to the touch. The eye-catching Super Star Orbit Ring adds a touch of brilliance.
- Featuring Huawei’s first Display Turbo technology, the 6.78-inch5 Flawless OLED Curved Display delivers exceptional performance. With support for HDR photo display and AI-enhanced ultra-HD image quality, every detail is brought to life. The P3 wide colour gamut and 1440 Hz high-frequency PWM dimming6 ensure pleasant viewing that’s easy on the eyes.
- The 60 MP Dual Autofocus Front Camera1 features a 50 mm focal length, ideal for taking portraits. With a full zoom range from 0.7x to 5x, this camera captures captivating group selfies and close-ups that highlight each subject’s beauty.
- Thanks to the 50 MP capability, RYYB Colour Filter Array and the XD Portrait algorithm, your portraits will stand out with sharpness and vividness even at night.
Product Specification-
Screen ResolutionFHD+ 2652 × 1200 Pixels
-
ProcessorQualcomm Snapdragon™ 778G 4G
-
Screen Size6.78 Inch
-
Front Camera60 MP + 8 MP
-
ColorGreen
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4500 mAh
-
Model No.51097MTF
-
Capacity256 GB
-
Network4G
-
Back Camera50 MP + 8 MP
-
Operating SystemEMUI 13
-
Screen TypeOLED
-
RAM8 GB






Reviews
There are no reviews yet.