
iPhone 14 Pro Max 256GB Space Black
9 January 2024
iPhone 14 Pro 256GB Space Black
9 January 2024iPhone 14 Pro 128GB Deep Purple
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Single-SIM and eSIM – International | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM,1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Endurance rating 86h
|
د.إ2,800.00
Related products
-
Huawei Nova Y61 4GB 128GB Sapphire Blue 4G
د.إ579.00About This Item
DescriptionCapture in a Flash
Automatically adjusts shutter to capture shots of scenes in motion, at sporting events and in daily life, with AI SnapShot, which harnesses Huawei’s exclusive motion detection algorithm.
Large Aperture Bokeh
Blur out busy backgrounds to make the subject stand out, with the phone’s 50 MP main camera and 2 MP depth camera.
Light Painting Mode
Record the Light Graffiti, Traffic Trails, Silky Water, or even Star Trials, to reimagine your world as a stream of light and texture.
Slow Motion
Capture high-speed movement in slow motion, and review details hiding between frame to frame.
Continuous Front/Rear Recording
Switch between the front and rear cameras at will, and enjoy an uninterrupted view with seamless transitions.
Product Specification-
Screen ResolutionHD+ (1600 x 720)
-
ProcessorOcta-Core
-
Screen Size6.52 Inch
-
Front Camera5 MP
-
ColorSapphire Blue
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5000 mAh
-
Model No.51097NYG
-
Capacity128 GB
-
Network4G
-
Back Camera50 MP + 2 MP + 2 MP
-
Operating SystemEMUI 12.0
-
Screen TypeLCD
-
RAM4 GB
-
-
Vivo V27 12GB 256GB Magic Blue 5G
د.إ1,629.00About This Item
Description- 50 MP AF Selfie
- Aura Light Portrait System
- 120 Hz 3D Curved Screen
Product Specification-
ProcessorMTK D7200
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorMagic Blue
-
No. Of Sim1
-
Battery Capacity4600 mAh
-
Model No.5664248
-
Capacity256 GB
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemAndroid 13
-
Screen TypeAMOLED
-
RAM12 GB
-
Vivo Y36 8GB 256GB Crystal Green 5G
د.إ865.00About This Item
DescriptionMemory Booster
A smoother, uninterrupted task processing experience. No need to manually exit background apps.
Extended
RAM 3.0Enjoy 8 GB of extended RAM which enables smooth switching between apps. Keep over 25 background apps active for instant access.
RAM
SaverExtended RAM allows for a wider range of app roaming freedom, while RAM Saver makes more space and prevents overcrowding.
Interface
PreserverInterface Preserver wakes up background apps in an instant, so you can quickly access your previous interface.
Product Specification-
Screen ResolutionFHD+ (2388 x 1080)
-
ProcessorDimensity 6020
-
Screen Size6.64 Inch
-
Front Camera16 MP
-
Expandable MemoryYes
-
ColorCrystal Green
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5000 mAh
-
Model No.5664746
-
Capacity256 GB
-
Network5G
-
Back Camera50 MP + 2 MP
-
Operating SystemFuntouch OS 13
-
Screen TypeLCD
-
RAM8 GB
-
Reviews
There are no reviews yet.