
Apple iPhone 13 Pro 128GB
9 January 2024
Apple iPhone 13 Pro Max 128GB Graphite
9 January 2024Apple iPhone 13 Pro 256GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Warranty | 12 Months Seller |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 16.6, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h
|
د.إ2,250.00
Related products
-
Vivo V27 12GB 256GB Magic Blue 5G
د.إ1,629.00About This Item
Description- 50 MP AF Selfie
- Aura Light Portrait System
- 120 Hz 3D Curved Screen
Product Specification-
ProcessorMTK D7200
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorMagic Blue
-
No. Of Sim1
-
Battery Capacity4600 mAh
-
Model No.5664248
-
Capacity256 GB
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemAndroid 13
-
Screen TypeAMOLED
-
RAM12 GB
-
Vivo Y36 8GB 256GB Crystal Green 5G
د.إ865.00About This Item
DescriptionMemory Booster
A smoother, uninterrupted task processing experience. No need to manually exit background apps.
Extended
RAM 3.0Enjoy 8 GB of extended RAM which enables smooth switching between apps. Keep over 25 background apps active for instant access.
RAM
SaverExtended RAM allows for a wider range of app roaming freedom, while RAM Saver makes more space and prevents overcrowding.
Interface
PreserverInterface Preserver wakes up background apps in an instant, so you can quickly access your previous interface.
Product Specification-
Screen ResolutionFHD+ (2388 x 1080)
-
ProcessorDimensity 6020
-
Screen Size6.64 Inch
-
Front Camera16 MP
-
Expandable MemoryYes
-
ColorCrystal Green
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5000 mAh
-
Model No.5664746
-
Capacity256 GB
-
Network5G
-
Back Camera50 MP + 2 MP
-
Operating SystemFuntouch OS 13
-
Screen TypeLCD
-
RAM8 GB
-
-
Nokia G60 6GB 128GB Black 5G
د.إ615.00About This Item
DescriptionNokia G60 5G is built to last longer, using 60% recycled plastic. It gets 3 OS upgrades and monthly security updates, so you can rest assured your Nokia G60 5G remains cutting-edge. It delivers on premium performance, our latest AI camera experience, and our signature durability too. Plus, the 6.58” FHD+ 120 Hz display gives you a super-smooth everyday smartphone experience, all at an easy-to-hold size
Product Specification-
Screen Resolution1080 x 2408 pixels
-
ProcessorSnapdragon 695 5G
-
Screen Size6.58 Inch
-
Front Camera8 MP
-
Expandable MemoryYes
-
ColorBlack
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4500 mAh
-
Model No.101Q7505H038
-
Capacity128 GB
-
Network5G
-
Back Camera50 MP
-
Operating SystemAndroid 12
-
Screen TypeCorning Gorilla Glass 5
-
RAM6 GB
-
Reviews
There are no reviews yet.