
Apple iPhone 12 Pro Max 256GB Graphite
9 January 2024
Apple iPhone 13 Pro 256GB
9 January 2024Apple iPhone 13 Pro 128GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Warranty | 12 Months Seller |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 16.6, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h
|
د.إ2,150.00
Related products
-
Vivo Y36 8GB 128GB Meteor Black 4G
د.إ689.00About This Item
DescriptionFantasy Frame
Framed to please, a rainbow ring adds vibrancy to your lens.
Curves Ensure Smoothness
Our curves give all the right angles. Take away the rough edges and feel the difference a smooth touch can make.
Audiovisual Feast in the Sun
The 6.64-inch sunlight readable dotch display and a volume increased to 200% powered by Audio Booster bring you an audiovisual feast.
Memory Booster
A smoother, uninterrupted task processing experience.
No need to manually exit background apps.Extended RAM 3.0
Enjoy 8 GB of extended RAM which enables smooth switching between apps. Keep over 25 background apps active for instant access.
RAM Saver
Extended RAM allows for a wider range of app roaming freedom, while RAM Saver makes more space and prevents overcrowding
Interface Presever
Interface Preserver wakes up background apps in an instant, so you can quickly access your previous interface.
Product Specification-
Screen ResolutionFHD + (2388 x 1080)
-
ProcessorSnapdragon 680
-
Screen Size6.64 Inch
-
Front Camera16 MP
-
ColorMeteor Black
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5000 mAh
-
Model No.5664461
-
Capacity128 GB
-
Network4G
-
Back Camera50 MP + 2 MP + 2 MP
-
Operating SystemFuntouch OS 13
-
Screen TypeLCD
-
RAM8 GB
-
-
Nokia G21 TA-1418 DS 6GB/128GB Blue
د.إ519.00About This Item
Description- 50MP triple AI rear camera with powerful AI imaging modes and ozo spatial audio
- Up to 3-days battery life with a 5050 MAh battery
- Pure android 11 OS with 2 years of android OS upgrades & 3 years of monthly security updates
- Powered by the unisoc t606 processor
- Side finger print and face unlock
Product Specification-
Screen Resolution720 x 1600 pixels
-
ProcessorUnisoc T606
-
Screen Size6.5 Inches
-
Front Camera8MP
-
ColorBlue
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5050 mAh
-
Model No.719901185211
-
Capacity128 GB
-
NetworkGSM/HSPA/LTE
-
Back Camera50MP+2MP+2MP
-
Operating Systemandroid 11
-
Screen TypeIPS LCD
-
RAM6 GB
-
Vivo Y27 8GB 256GB Mystic Black 5G
د.إ739.00Product Specification
Screen Resolution2388 x 1080ProcessorDimensity6020Screen Size6.64 InchFront Camera8 MPColorMystic BlackNo. Of Sim2FingerPrintYesBattery Capacity5000 mAhModel No.5665820Capacity256 GBNetwork5GBack Camera50 MP + 2 MPOperating SystemFuntouch OS 13Screen TypeLCDRAM8 GB
Reviews
There are no reviews yet.