
Apple iPhone 12 256GB Black
9 January 2024
Apple iPhone 12 Pro 256GB
9 January 2024Apple iPhone 12 Pro 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 14.1, upgradable to iOS 16.5, planned upgrade to iOS 17 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
|---|---|---|
| Models | A2407, A2341, A2406, A2408, iPhone13,3 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.2 LUFS (Very good) |
د.إ1,580.00
Categories: iPhone, Mobile Phones
Be the first to review “Apple iPhone 12 Pro 128GB” Cancel reply
Related products
-
Vivo V27 12GB 256GB Noble Black 5G
د.إ1,535.00About This Item
Description- 50 MP AF Selfie
- Aura Light Portrait System
- 120 Hz 3D Curved Screen
Product Specification-
ProcessorMTK D7200
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorNoble Black
-
No. Of Sim1
-
Battery Capacity4600 mAh
-
Model No.5664247
-
Capacity256 GB
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemAndroid 13
-
Screen TypeAMOLED
-
RAM12 GB
-
Huawei Nova 11 Pro 8GB 256GB Green 4G
د.إ1,899.00About This Item
Description- 60 MP Front Ultra Portrait Dual Camera1 | Durable Kunlun Glass | 100 W HUAWEI SuperCharge Turbo2
- Introducing the industry’s first debossing process for vegan leather, HUAWEI nova 11 Pro offers a refreshed, moderately luxurious feel with a delicate, soft texture that’s comfortable to the touch. The eye-catching Super Star Orbit Ring adds a touch of brilliance.
- Featuring Huawei’s first Display Turbo technology, the 6.78-inch5 Flawless OLED Curved Display delivers exceptional performance. With support for HDR photo display and AI-enhanced ultra-HD image quality, every detail is brought to life. The P3 wide colour gamut and 1440 Hz high-frequency PWM dimming6 ensure pleasant viewing that’s easy on the eyes.
- The 60 MP Dual Autofocus Front Camera1 features a 50 mm focal length, ideal for taking portraits. With a full zoom range from 0.7x to 5x, this camera captures captivating group selfies and close-ups that highlight each subject’s beauty.
- Thanks to the 50 MP capability, RYYB Colour Filter Array and the XD Portrait algorithm, your portraits will stand out with sharpness and vividness even at night.
Product Specification-
Screen ResolutionFHD+ 2652 × 1200 Pixels
-
ProcessorQualcomm Snapdragon™ 778G 4G
-
Screen Size6.78 Inch
-
Front Camera60 MP + 8 MP
-
ColorGreen
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4500 mAh
-
Model No.51097MTF
-
Capacity256 GB
-
Network4G
-
Back Camera50 MP + 8 MP
-
Operating SystemEMUI 13
-
Screen TypeOLED
-
RAM8 GB
-
Vivo V29 12GB 512GB Black 5G
د.إ1,639.00Description- 6.7″ Display
- POLED Curved Screen,120Hz,Pole screen
- Processor: SDM 778G,6nm
- Rear Camera:50MP(GN5)OIS + 8MP wide angle + 2MP Blur
- Front Camera (MP) 50MP (AF)
- OS:Fun touch OS 13
- 4600mAh Battery
Product Specification-
Screen Resolution2800 x 1260
-
ProcessorQualcomm Snapdragon 778G
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorBlack
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4600 mAh
-
Model No.5665200
-
Capacity512 Gb
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemFuntouchOS
-
Screen TypeAMOLED
-
RAM12 GB






Reviews
There are no reviews yet.