
iPhone 14 Pro Max 256GB Space Black
9 January 2024
iPhone 14 Pro 256GB Space Black
9 January 2024iPhone 14 Pro 128GB Deep Purple
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Single-SIM and eSIM – International | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 16, upgradable to iOS 17 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM,1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Endurance rating 86h
|
د.إ2,800.00
Related products
-
Vivo V29 12GB 512GB Red 5G
د.إ1,789.00Product Specification-
Screen Resolution2800 x 1260
-
ProcessorQualcomm Snapdragon 778G
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorRed
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4600 mAh
-
Model No.5665201
-
Capacity512 Gb
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemFuntouchOS
-
Screen TypeAMOLED
-
RAM12 GB
-
-
Nokia C22 DS 3GB 64GB Charcoal 4G
د.إ340.00About This Item
DescriptionA 3-day battery life³ means that a lot can happen between charges. Luckily, Nokia C22 is built to handle it with improved drop protection and spill resistance. Capture life’s best bits with the rear and selfie cameras backed by powerful imaging algorithms. There’s plenty of space for your photos too since the streamlined Android 13 (Go edition) comes with less pre-loaded apps. For the apps you do want, the octa-core chipset and memory extension feature⁴ help keep multitasking smooth.
Rigorously tested for durability
With its unibody design, toughened display glass and IP52 protection¹ rating, it’s better protected against drops, dust, and spills.Secure for years
Browse and shop online with peace of mind thanks to 2 years of security updates.² Quickly and securely unlock your phone with face unlock and the rear fingerprint sensor.Android™ 13 (Go edition)
Everything you need, and nothing you don’t. Thanks to the streamlined OS with less bloatware, your storage space and mobile data plan will go further.3-day battery life²
The huge 5000 mAh battery⁵ goes further thanks to the latest battery-saving features.Durable by design
With a polycarbonate unibody and toughened display glass for durability against drops, dust, and spills.Night mode and Portrait mode
The selfie and dual rear cameras utilize powerful imaging algorithms for perfect portraits and scenic shots day or night.Improved performance
Leveraging an octa-core chipset and memory extension for smooth multitasking.Product Specification-
Battery Capacity5000 mAh
-
Model No.SP01Z01Z3123Y
-
Screen Size6.5 Inch
-
Front Camera2 MP
-
Capacity64 GB
-
ColorCharcoal
-
No. Of Sim2
-
Network4G
-
Back Camera13 MP
-
RAM3 GB
-
-
Nokia G21 TA-1418 DS 6GB/128GB Blue
د.إ519.00About This Item
Description- 50MP triple AI rear camera with powerful AI imaging modes and ozo spatial audio
- Up to 3-days battery life with a 5050 MAh battery
- Pure android 11 OS with 2 years of android OS upgrades & 3 years of monthly security updates
- Powered by the unisoc t606 processor
- Side finger print and face unlock
Product Specification-
Screen Resolution720 x 1600 pixels
-
ProcessorUnisoc T606
-
Screen Size6.5 Inches
-
Front Camera8MP
-
ColorBlue
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5050 mAh
-
Model No.719901185211
-
Capacity128 GB
-
NetworkGSM/HSPA/LTE
-
Back Camera50MP+2MP+2MP
-
Operating Systemandroid 11
-
Screen TypeIPS LCD
-
RAM6 GB
Reviews
There are no reviews yet.