
Apple iPhone 12 Pro Max 256GB Graphite
9 January 2024
Apple iPhone 13 Pro 256GB
9 January 2024Apple iPhone 13 Pro 128GB
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Warranty | 12 Months Seller |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 16.6, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h
|
د.إ2,150.00
Categories: iPhone, Mobile Phones
Be the first to review “Apple iPhone 13 Pro 128GB” Cancel reply
Related products
-
Huawei Nova11i 8GB 128GB Mint Green 4G
د.إ849.00About This Item
Description- The Double Star Orbit Rings embedded in the shimmering frosted texture of the exquisite body help create an iconic look while the sweat-proof and fingerprint-resistant coating guarantee a fantastic tactile experience.
- HUAWEI nova 11i boasts a 6.8-inch HUAWEI FullView Display and 1 mm ultra-narrow bezels that push the screen-to-body ratio to an astonishing 94.9%.7 The vivid clarity offered by the screen allows you to watch films and play games in glorious HD resolution. The screen also intelligently adjusts your viewing experience depending on the ambient brightness, so no matter whether you are outdoors on a sunny day or under bright city lights at night, you can always enjoy an excellent viewing experience.
- The screen’s 90 Hz refresh rate8 provides silky-smooth on-screen action and with its 270 Hz touch sampling rate9, you can swipe through websites and videos with little lag, and get into actions much faster while playing games.
- With max speaker volume boosted to 88 dB6, music and films sound better than ever before. Featuring Histen 8.1 technology, HUAWEI nova 11i comes with professionally-tuned audio performance to deliver rich bass notes, clear midrange, improved dynamic range, and incredible surround sound effects for a superbly authentic and refined listening experience.
- HUAWEI nova 11i enables super-fast charging with 40 W HUAWEI SuperCharge Turbo1. When Turbo Mode is enabled, the phone can be charged to 60% in 30 minutes.10 Coupled with a 5000 mAh extra-large capacity battery bolstered by smart power management technology and 22-layer intelligent charging protection, the HUAWEI nova 11i can accompany you from dawn-to-dusk with power to spare.
Product Specification-
Screen Resolution1080 × 2388 Pixels
-
ProcessorQualcomm Snapdragon™ 680
-
Screen Size6.8 Inch
-
Front Camera16 MP
-
ColorStarry Black
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity5000 mAh
-
Model No.51097LYA
-
Capacity128 GB
-
Network4G
-
Back Camera48 MP + 2 MP
-
Operating SystemEMUI 13
-
Screen TypeLCD
-
RAM8 GB
-
Vivo Y27 8GB 256GB Mystic Black 5G
د.إ739.00Product Specification
Screen Resolution2388 x 1080ProcessorDimensity6020Screen Size6.64 InchFront Camera8 MPColorMystic BlackNo. Of Sim2FingerPrintYesBattery Capacity5000 mAhModel No.5665820Capacity256 GBNetwork5GBack Camera50 MP + 2 MPOperating SystemFuntouch OS 13Screen TypeLCDRAM8 GB -
Vivo V29 12GB 512GB Red 5G
د.إ1,789.00Product Specification-
Screen Resolution2800 x 1260
-
ProcessorQualcomm Snapdragon 778G
-
Screen Size6.78 Inch
-
Front Camera50 MP
-
ColorRed
-
No. Of Sim2
-
FingerPrintYes
-
Battery Capacity4600 mAh
-
Model No.5665201
-
Capacity512 Gb
-
Network5G
-
Back Camera50 MP + 8 MP + 2 MP
-
Operating SystemFuntouchOS
-
Screen TypeAMOLED
-
RAM12 GB
-
Reviews
There are no reviews yet.